Aus Wiki1
(Unterschied zwischen Versionen)
|
|
Zeile 48: |
Zeile 48: |
| | | |
| | | |
- | brd.create('text',[
| + | |
- | function(){return (p0.X()+p2.X())*0.5;},
| + | |
- | function(){return (p0.Y()+p2.Y())*0.5;},
| + | |
- | '1'],{});
| + | |
- |
| + | |
- | brd.create('text',[
| + | |
- | function(){return (p2.X()+p4.X())*0.3;},
| + | |
- | function(){return (p2.Y()+p4.Y())*0.5;},
| + | |
- | 'cos'],{});
| + | |
- |
| + | |
- | brd.create('text',[
| + | |
- | function(){return (p2.X()+p3.X())*0.5;},
| + | |
- | function(){return (p2.Y()+p3.Y())*0.5;},
| + | |
- | 'sin'],{});
| + | |
- |
| + | |
- | brd.create('text',[
| + | |
- | function(){return 0.1+(p2.X()+p5.X())*0.5;},
| + | |
- | function(){return 0.1+(p2.Y()+p5.Y())*0.5;},
| + | |
- | 'tan'],{});
| + | |
- |
| + | |
- | brd.create('text',[
| + | |
- | function(){return 0.1+(p2.X()+p6.X())*0.5;},
| + | |
- | function(){return 0.1+(p2.Y()+p6.Y())*0.5;},
| + | |
- | 'cot'],{});
| + | |
- |
| + | |
- | brd.create('text',[
| + | |
- | function(){return -0.2+(p0.X()+p6.X())*0.5;},
| + | |
- | function(){return (p0.Y()+p6.Y())*0.5;},
| + | |
- | 'csc'],{});
| + | |
- |
| + | |
- | brd.create('text',[
| + | |
- | function(){return (p0.X()+p5.X())*0.5;},
| + | |
- | function(){return (p0.Y()+p5.Y())*0.5;},
| + | |
- | 'sec'],{});
| + | |
| </jsxgraph> | | </jsxgraph> |
Version vom 12:41, 10. Mär. 2024
Algorithmus zum moralischen Vergleich von 2 menschlichen Handlungen.
Parameter:
- Motivation
- Ergebnis
- Durchführung
- Optionen